Joshua Gregg
MemberName
| First Name | Joshua |
| Last Name | Gregg |
| Display Name | joshgregg |
| DOB | 02/15/2000 |
| Mobile Phone | 2097640047 |
| City and State/Province | Citrus Heights, CA |
| Adult Leader Role | Battalion Captain |
| Brigade Bonafides | I was raised in Brigade. Brought by men like David Gregg, Bob Nass, Dennis Thompson, Karl Benson and more. |
Personal Info
| City and State | Citrus Heights, CA |
| Interests | Spending time with my family, outdoors and discussing the things of God and His word. |
Brigade Info
| Unit Number | 8130 |
| Church Name | Redeemer Presbyterian Church |
| City and State | Elk Grove, CA |
| Your Brigade History | I have been a Brigadier since 2010 when I joined the Stockade unit at Modesto Covenant Church in CA. Since then I have served as a Sergeant/Lieutenant for Battalion Unit 8093 and now have the privilege to serve as the Captain of Battalion Unit 8130. |
| CSB Church | N/A |
| Church Name | Redeemer Presbyterian Church |
| Church Email | Jmgregg00@gmail.com |
| Church Phone | (209) 764-0047 |
| Church Street Address | 3020 Renwick Ave |
| City | Elk Grove |
| State/Province | CA |
| Zip/Postal Code | 95758 |
| Notes regarding the church address provided | |
| Chairman FIRST Name | Cameron |
| Chairman LAST Name | Mitchell |
| Chairman Email | ctmbrother@gmail.com |
| Chairman Phone | (916) 547-4016 |
| Chairman Street Address | 7523 Baird Way |
| City | Citrus Heights |
| State/Province | CA |
| Zip/Postal Code | 95610 |
| Notes regarding the chairman info provided | |
| We'll be running these programs | Battalion |
| Total # boys/girls anticipated to participate | 10 |
| We Agree to the responsibilities included in the Working Agreement | We do not agree (yet) |
| Region | Northern California |
